
Via Garibaldi, 68
40066 Pieve di Cento (BO) Italia
Tel. 051.975.050 - Fax. 051.973.111
P.IVA 00516411204 - C.F. 00576180376
english
italiano

Strapping band printable in 3 different colors |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| PACKAGING | A | B | B1 | C | C* | D | E | ||
| Ø int. cores (mm) | 64 | 392 | 406 | 200 | 200 | 150 | 280 | ||
| Ø est. bobbins (mm) | 220 about | 550 about | 600 about | 450 about | 400 about | 370 about | 450 about | ||
| Bobbins width (mm) | 160 | 160 | 160 | 190 | 190 | 160 | 190 | ||
| Bobbins per box | 4 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| types | weights g/m |
tenacity daN | m/spools | ||||||
| 5035 | 1,01 | 40 | 2500 | 7000 | 7500 | ||||
| 5040M | 1,32 | 50 | 6500 | 6000 | |||||
| 5040 | 1,42 | 55 | 2000 | 6500 | |||||
| 5045M | 1,40 | 53 | 6500 | ||||||
| 5045 | 1,50 | 58 | 6500 | ||||||
| 5050 | 1,52 | 65 | 5000 | 5000 | |||||
| 6060 | 2,00 | 68 | 5000 | 4000 | |||||
| 8045 | 2,30 | 90 | 4000 | 3000 | |||||
| 9050 | 2,60 | 100 | 4000 | 3500 | |||||
| 9060 | 3,35 | 130 | 3000 | 3500 | 3000 | ||||
| 12050 | 3,70 | 150 | 2500 | 3000 | 2500 | ||||
| 12058 | 4,10 | 170 | 2500 | 3000 | 2500 | ||||
| 12060 | 4,60 | 180 | 2500 | 2500 | 2000 | ||||
| 12065 | 5,30 | 200 | 2000 | 2500 | 2000 | ||||
| 12065L | 4,60 | 180 | 2500 | 2500 | 2000 | ||||
| 12070 | 5,50 | 220 | 2000 | 2500 | 2000 | ||||
| 12080L | 6,30 | 250 | 2000 | 2000 | 2000 | ||||
| 12080 | 6,80 | 280 | 2000 | 2000 | 2000 | ||||
| 12090 | 7,30 | 290 | 2000 | 2000 | |||||
| 15060 | 6,05 | 260 | 2000 | 2000 | 2000 | ||||
| 15080L | 7,20 | 285 | 1500 | 1500 | |||||
| 15080 | 8,30 | 305 | 1500 | 1500 | |||||
| 15085 | 8,60 | 320 | 1500 | 1500 | |||||
| 15090 | 9,20 | 325 | 1500 | 1500 | |||||
| PACKAGING | A | B | B1 | C | C* | D | E | ||
| spools per pallet | 160/240 | 48/52 | 48/52 | 60 | 72 | 90 | 60 | ||
| pallet dimensions | 100x100x180 140x95x180 |
120x120x210 / 226 h |
122x122x210 / 226 h |
140x95x218 |
120x120x180 | 120x120x190 |
140x95x218 |
||